Used Harley Davidson Deluxe For Sale St Louis
Used Harley Davidson Deluxe For Sale St Louis
This Used 2020 Harley-Davidson Deluxe motorcycle is For Sale at Gateway Harley-Davidson located in St. Louis, Missouri.
Contact Gateway Harley-Davidson today to SCHEDULE A TEST-RIDE.
If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for sale in our showroom in St. Louis. Visit Gateway Harley-Davidson, St. Louis' Oldest Harley-Davidson dealership.
Gateway Harley-Davidson
3600 Lemay Ferry Rd. St. Louis, Missouri 63125
Phone: (314) 845-9900
Used Harley Davidson Deluxe For Sale St Louis
The look of the Softail® Deluxe has always been deluxe. It’s the classic showstopper — born to stand out on a run down the Vegas strip. Now, underneath the bright chrome, you’ve got the ride of a seriously modern machine. Thirty-one pounds lighter, easier handling, massive power and acceleration, and all-day comfort. Everything a rider expects that technology can deliver. It’s a combination of vintage style and modern know-how unlike anything that ever hit the boulevard, set to the sound of the Milwaukee-Eight® 107 V-Twin engine. Settle into the comfortable new seat and grab the pullback handlebars. Start the show.
Length: | 95.1 in |
Seat height, laden: | 25.9 in |
Ground clearance: | 4.5 in |
Rake (steering head): | 30 |
Trail: | 5.7 in |
Wheelbase: | 1,630.0 in |
Tires, front specifications: | MT90B16 72H |
Tires, rear specifications: | MU85B16 77H |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 668 lbs |
Weight, in running order: | 697 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.2 ft-lb |
Lean angle, right (deg.): | 28 |
Lean angle, left (deg.): | 28 |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
While dealer strives to ensure the accuracy of pricing and other information, unintentional pricing, calculation, or typographical errors may occur and customer acknowledges that dealer is not responsible for any such errors. Tax, title, license, and dealer admin are not included in prices shown and must be paid by customer. Some motorcycles may not qualify for special promotions and pricing. See dealer for complete details.