Used Harley Heritage Classic For Sale St Louis
Used Harley Heritage Classic For Sale St Louis Missouri
This Used 2020 Harley-Davidson Heritage Classic 114 motorcycle is For Sale at Gateway Harley-Davidson located in St. Louis, Missouri.
Contact Gateway Harley-Davidson today to SCHEDULE A TEST-RIDE.
If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for sale in our showroom in St. Louis. Visit Gateway Harley-Davidson, St. Louis' Oldest Harley-Davidson dealership.
Gateway Harley-Davidson
3600 Lemay Ferry Rd. St. Louis, Missouri 63125
Phone: (314) 845-9900
The dark style, modern edge and reinvigorated ride of the Heritage model take nostalgia ripping into a new place.
Length: | 95.1 in |
Seat height, laden: | 26.3 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 118.7 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 47 mpg (5 l/100km) |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss black, 9-spoke cast aluminum |
Wheels, rear type: | Gloss black, 9-spoke cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
While dealer strives to ensure the accuracy of pricing and other information, unintentional pricing, calculation, or typographical errors may occur and customer acknowledges that dealer is not responsible for any such errors. Tax, title, license, and dealer admin are not included in prices shown and must be paid by customer. Some motorcycles may not qualify for special promotions and pricing. See dealer for complete details.