Used Harley Electra Glide Standard For Sale Kirkwood St Louis Missouri
Used Harley Electra Glide Standard For Sale Kirkwood St Louis Missouri
This Used 2021 Harley-Davidson Electra Glide Standard motorcycle is For Sale at Gateway Harley-Davidson located in St. Louis, Missouri.
Contact Gateway Harley-Davidson today to SCHEDULE A TEST-RIDE.
If this isn't the exact Harley-Davidson you're looking for don't hesitate to go back and REVISE YOUR SEARCH. We're sure to have the perfect motorcycle for sale in our showroom in St. Louis. Visit Gateway Harley-Davidson, St. Louis' Oldest Harley-Davidson dealership.
Gateway Harley-Davidson
3600 Lemay Ferry Rd. St. Louis, Missouri 63125
Phone: (314) 845-9900
A bare essentials bike with all the modern capabilities for the Touring purist. Built to make it your own.
Length: | 94.5 in |
Seat height, laden: | 26.1 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | BW 130/80B17 65H |
Tires, rear specifications: | BW 180/65B16 81H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 780 lbs |
Weight, in running order: | 820 lb |
Luggage capacity – volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 108.4 ft-lb |
Engine torque (RPM): | 3250 |
Horsepower: | 89 HP / 66 Kw @ 5450 rpm |
Lean angle, right (deg.): | 31 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 138 g/km CO2 |
Wheels, front type: | Impeller Cast Aluminum |
Wheels, rear type: | Impeller Cast Aluminum |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
While dealer strives to ensure the accuracy of pricing and other information, unintentional pricing, calculation, or typographical errors may occur and customer acknowledges that dealer is not responsible for any such errors. Tax, title, license, and dealer admin are not included in prices shown and must be paid by customer. Some motorcycles may not qualify for special promotions and pricing. See dealer for complete details.